<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CED Fabrication</title>
	<atom:link href="http://www.cedfabsltd.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cedfabsltd.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Mar 2012 08:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Contemporary Use Of Kubus Hydrocarbon Chilled Drop In Displays</title>
		<link>http://www.cedfabsltd.co.uk/2011/06/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.cedfabsltd.co.uk/2011/06/hello-world/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Bespoke food service counters]]></category>
		<category><![CDATA[Drop in displays]]></category>
		<category><![CDATA[Food service equipment]]></category>

		<guid isPermaLink="false">http://test.cedfabsltd.co.uk/?p=1</guid>
		<description><![CDATA[CED produce both contemporary modular and traditional frame constructed servery counters in our 50,000 square ft. premises in Lancashire. Working seamlessly with one of the City&#8217;s leading catering design houses, the illustrious Nova Design, a new minimalist restaurant facility in Uxbridge has recently been completed. Standard products from the Kubus range of chilled hydrocarbon drop [...]]]></description>
			<content:encoded><![CDATA[<p>CED produce both contemporary modular and traditional frame constructed servery counters in our 50,000 square ft. premises in Lancashire.<br />
Working seamlessly with one of the City&#8217;s leading catering design houses, the illustrious Nova Design, a new minimalist restaurant facility in Uxbridge has recently been completed.</p>
<p>Standard products from the Kubus range of chilled hydrocarbon drop in displays were incorporated into 30mm granite worktops, complemented by rectilinear glass fronted counter sections and attractive under-counter lighting, to set the tone.</p>
<p>Both client and customer are thrilled with the final layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedfabsltd.co.uk/2011/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new dimension in kitchen design</title>
		<link>http://www.cedfabsltd.co.uk/2011/05/a-new-dimension-in-kitchen-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-dimension-in-kitchen-design</link>
		<comments>http://www.cedfabsltd.co.uk/2011/05/a-new-dimension-in-kitchen-design/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://test.cedfabsltd.co.uk/?p=869</guid>
		<description><![CDATA[Visit our new kitchen website The kitchen is the functional centre of the home, but at the same time the kitchen can be aesthetically pleasing, personalised and fashionable. Drawing on many years experience, we have created a web site showing a range of kitchens which is a collection for today’s living. We have featured traditional [...]]]></description>
			<content:encoded><![CDATA[<p><a title="New CED domestic kitchens website" href="http://www.cedkitchens.co.uk" target="_blank">Visit our new kitchen website</a></p>
<p>The kitchen is the functional centre of the home, but at the same time the kitchen can be aesthetically pleasing, personalised and fashionable. Drawing on many years experience, we have created a web site showing a range of kitchens which is a collection for today’s living.</p>
<p>We have featured traditional designs for those comfortable with this timeless appearance and at the other end of the fashion scale we show the very latest in contemporary looks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedfabsltd.co.uk/2011/05/a-new-dimension-in-kitchen-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distinct Product Styling Benefits</title>
		<link>http://www.cedfabsltd.co.uk/2011/05/distinct-product-styling-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distinct-product-styling-benefits</link>
		<comments>http://www.cedfabsltd.co.uk/2011/05/distinct-product-styling-benefits/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Innovation]]></category>

		<guid isPermaLink="false">http://test.cedfabsltd.co.uk/?p=857</guid>
		<description><![CDATA[Gantry mounted digital temperature display and control panel at eye level. Allows speedier installation into counter tops, no need to house control panel in rear valance panel.   Controls are sited in most user friendly location. Gantry posts finished in hard wearing chrome plated aluminium. For maximum operational impact protection and to maintain long term [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 2.8px 0.0px; font: 9.5px Koshgarian} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 9.5px Koshgarian} p.p3 {margin: 0.0px 0.0px 2.8px 11.4px; text-indent: -11.4px; font: 9.5px Koshgarian} span.s1 {font: 9.5px Futura} span.Apple-tab-span {white-space:pre} --><strong>Gantry mounted digital temperature display and control panel at eye level.</strong></p>
<p>Allows speedier installation into counter tops, no need to house control panel in rear valance panel.   Controls are sited in most user friendly location.<span id="more-857"></span></p>
<p><strong>Gantry posts finished in hard wearing chrome plated aluminium.</strong></p>
<p>For maximum operational impact protection and to maintain long term appearances in situ.</p>
<p>I<strong>llumination/heat provided from elliptical or rectilinear anodised extruded aluminium profile gantries. </strong></p>
<p>Recyclable materials featuring engineered air breaks, vented surfaces, limits heat build up on heated models extends heat lamp lifespan.</p>
<p><strong>Superstructures support 6/8mm toughened curved or rectilinear glass sneeze screens and profiled side screens.</strong><br />
Full ‘c’ profile safety edges to areas prone to impact damage, all glass is safety toughened. Curved glass and flat glass profiles are designed to compliment other units within the range.</p>
<p><strong>Self Help &amp; Assisted service applications.</strong></p>
<p>Optional conversions available .</p>
<p><strong>24 hour operation as standard.</strong></p>
<p><strong></strong>All displays are designed to run continuously if required.</p>
<p><strong>Base heat, quartz midshelf heat and top heat all separately controlled – Heated Displays</strong></p>
<ol>
<li>Base heat output is thermostatically controlled from the gantry mounted control panel giving even heat spread.</li>
<li>Quartz midshelf and top heat are variably controlled from gantry mounted dimmer switches</li>
<li>Supplied with concealed under counter control box on 2m loom for connection to 13 Amp / 20 Amp / 32 Amp supplies.</li>
</ol>
<p><strong>Use Of Ceran Glass – Hotplate Displays</strong></p>
<p><strong></strong>All ceran glass hotplates are fitted with toughened ceramic glass, for even base heat distribution. Base heat is provided via unique &amp; extremely reliable silicone heat mats underneath this surface.</p>
<p><strong>Standard Export Packaging</strong></p>
<p>All displays are factory wrapped, protected internally &amp; delivered on timber palletised base with band wrapped protective cardboard outer sleeve. All timber outer packaging is sustainably sourced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedfabsltd.co.uk/2011/05/distinct-product-styling-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two distinct styles&#8230; Same levels of performance!</title>
		<link>http://www.cedfabsltd.co.uk/2011/05/two-distinct-styles-same-levels-of-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-distinct-styles-same-levels-of-performance</link>
		<comments>http://www.cedfabsltd.co.uk/2011/05/two-distinct-styles-same-levels-of-performance/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Innovation]]></category>

		<guid isPermaLink="false">http://test.cedfabsltd.co.uk/?p=854</guid>
		<description><![CDATA[Designline and Cabinet Kubus Drop in displays and patisseries are an integrated range of modular food displays and accessories that fit simply in new or existing counter bases and shop fitted counters. Choose from self help, heated or chilled displays, assisted serve, heated or chilled deli and patisserie displays. Enhance your selections with ancillary items [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 5.7px 0.0px; text-align: justify; font: 11.0px Koshgarian; color: #ec1b24} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 11.0px Koshgarian; color: #ec1b24} -->Designline and Cabinet Kubus Drop in displays and patisseries are an integrated range of modular food displays and accessories that fit simply in new or existing counter bases and shop fitted counters. Choose from self help, heated or chilled displays, assisted serve, heated or chilled deli and patisserie displays. Enhance your selections with ancillary items such as cutlery condiment units, chopping boards, carving and hotplate inserts. Create a bespoke look by combining these models in free standing, wall sited or island counters.</p>
<p>Customer design support is provided by our comprehensive technical design drawings, our simple fitting instructions and user friendly operator manuals.</p>
<p>These contemporary designs, intelligent digital control technology and innovative touch safe materials ensure simple site installation, reliability in the field and user friendly equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedfabsltd.co.uk/2011/05/two-distinct-styles-same-levels-of-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heated Displays Feature ‘Touch Safe’ Gantry. (less than 40 deg c surface temperature)</title>
		<link>http://www.cedfabsltd.co.uk/2011/05/heated-displays-feature-%e2%80%98touch-safe%e2%80%99-gantry-less-than-40-deg-c-surface-temperature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heated-displays-feature-%25e2%2580%2598touch-safe%25e2%2580%2599-gantry-less-than-40-deg-c-surface-temperature</link>
		<comments>http://www.cedfabsltd.co.uk/2011/05/heated-displays-feature-%e2%80%98touch-safe%e2%80%99-gantry-less-than-40-deg-c-surface-temperature/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Innovation]]></category>

		<guid isPermaLink="false">http://test.cedfabsltd.co.uk/?p=849</guid>
		<description><![CDATA[User friendly design to limit possibility of clinical burn injury on any heated display. Engineered air breaks and the use of extruded alluminum in the heated light gantrys and heated shelves, ensure the surface temperature of the &#8216;touchable&#8217; areas is not dangerous to the user.]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 2.8px 0.0px; line-height: 30.0px; font: 9.0px Koshgarian} -->User friendly design to limit possibility of clinical burn injury on any heated display. Engineered air breaks and the use of extruded alluminum in the heated light gantrys and heated shelves, ensure the surface temperature of the &#8216;touchable&#8217; areas is not dangerous to the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedfabsltd.co.uk/2011/05/heated-displays-feature-%e2%80%98touch-safe%e2%80%99-gantry-less-than-40-deg-c-surface-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent CE Certification</title>
		<link>http://www.cedfabsltd.co.uk/2011/05/independent-ce-certification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=independent-ce-certification</link>
		<comments>http://www.cedfabsltd.co.uk/2011/05/independent-ce-certification/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Innovation]]></category>

		<guid isPermaLink="false">http://test.cedfabsltd.co.uk/?p=844</guid>
		<description><![CDATA[Manufacturers assurance that products meet current legislation/safety related directives and all sourced components used in manufacture are of the highest quality. Hydrocarbon range included.]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 2.8px 0.0px; line-height: 30.0px; font: 9.0px Koshgarian} -->Manufacturers assurance that products meet current legislation/safety related directives and all sourced components used in manufacture are of the highest quality. Hydrocarbon range included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedfabsltd.co.uk/2011/05/independent-ce-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Chilled Display Performance Testing</title>
		<link>http://www.cedfabsltd.co.uk/2011/05/independent-chilled-display-performance-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=independent-chilled-display-performance-testing</link>
		<comments>http://www.cedfabsltd.co.uk/2011/05/independent-chilled-display-performance-testing/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Innovation]]></category>

		<guid isPermaLink="false">http://test.cedfabsltd.co.uk/?p=839</guid>
		<description><![CDATA[Independent product testing by Brunel University, determining maximum ambient humidity levels CED chilled displays can perform in. (27deg C 55% relative humidity &#8211; side draught 0.2 m/sec.)]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 2.8px 0.0px; line-height: 30.0px; font: 9.0px Koshgarian} span.s1 {font: 9.0px Futura} -->Independent product testing by Brunel University, determining maximum ambient humidity levels CED chilled displays can perform in. (27deg C 55% relative humidity &#8211; side draught 0.2 m/sec.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedfabsltd.co.uk/2011/05/independent-chilled-display-performance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment In Automated Hydrocarbon Refrigeration Charging/Testing/Leak Detection Station.</title>
		<link>http://www.cedfabsltd.co.uk/2011/05/investment-in-automated-hydrocarbon-refrigeration-chargingtestingleak-detection-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-in-automated-hydrocarbon-refrigeration-chargingtestingleak-detection-station</link>
		<comments>http://www.cedfabsltd.co.uk/2011/05/investment-in-automated-hydrocarbon-refrigeration-chargingtestingleak-detection-station/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Innovation]]></category>

		<guid isPermaLink="false">http://test.cedfabsltd.co.uk/?p=827</guid>
		<description><![CDATA[Hydrocarbon refrigeration, charging/testing/leak detection station for chilled units, comprising system evacuation, pressure testing, hydrogen leak testing, automated refrigeration charging levels. To ensure consistent leak free quality refrigerated performance of each chilled drop in display. &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 2.8px 0.0px; line-height: 30.0px; font: 9.0px Koshgarian} span.s1 {font: 9.0px Futura} -->Hydrocarbon refrigeration, charging/testing/leak detection station for chilled units, comprising system evacuation, pressure testing, hydrogen leak testing, automated refrigeration charging levels. To ensure consistent leak free quality refrigerated performance of each chilled drop in display.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedfabsltd.co.uk/2011/05/investment-in-automated-hydrocarbon-refrigeration-chargingtestingleak-detection-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment In Automated Electrical Testing.</title>
		<link>http://www.cedfabsltd.co.uk/2011/05/investment-in-automated-electrical-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-in-automated-electrical-testing</link>
		<comments>http://www.cedfabsltd.co.uk/2011/05/investment-in-automated-electrical-testing/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Innovation]]></category>

		<guid isPermaLink="false">http://test.cedfabsltd.co.uk/?p=824</guid>
		<description><![CDATA[Test station comprising earth continuity, high voltage flash, insulation resistance, load and soak, to ensure each drop in display leaves the factory electrically sound. Electrical &#38; Refrigeration Test Reports Provided With Each Model. For inclusion in project Health &#38; Safety file documentation if required &#160;]]></description>
			<content:encoded><![CDATA[<p>Test station comprising earth continuity, high voltage flash, insulation resistance, load and soak, to ensure each drop in display leaves the factory electrically sound.</p>
<h2>Electrical &amp; Refrigeration Test Reports Provided With Each Model.</h2>
<p>For inclusion in project Health &amp; Safety file documentation if required</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedfabsltd.co.uk/2011/05/investment-in-automated-electrical-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condensate Water Removal By Integral High Efficiency, Reduced Energy Evaporation Tray.</title>
		<link>http://www.cedfabsltd.co.uk/2011/05/condensate-water-removal-by-integral-high-efficiency-reduced-energy-evaporation-tray/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=condensate-water-removal-by-integral-high-efficiency-reduced-energy-evaporation-tray</link>
		<comments>http://www.cedfabsltd.co.uk/2011/05/condensate-water-removal-by-integral-high-efficiency-reduced-energy-evaporation-tray/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Innovation]]></category>

		<guid isPermaLink="false">http://test.cedfabsltd.co.uk/?p=821</guid>
		<description><![CDATA[A high efficiency, reduced energy evaporation tray is also fitted to all cold displays. A float switch turns a high wattage heating element on and off, depending on the amount of water in the tray. Element can remove up to 1.1 litre of water per hour. Yearly running costs reduced as less electricity use. Capacity [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 2.8px 0.0px; line-height: 30.0px; font: 9.0px Koshgarian} p.p2 {margin: 0.0px 0.0px 2.8px 11.4px; text-indent: -11.4px; line-height: 30.0px; font: 9.0px Koshgarian} span.Apple-tab-span {white-space:pre} -->A high efficiency, reduced energy evaporation tray is also fitted to all cold displays. A float switch turns a high wattage heating element on and off, depending on the amount of water in the tray.</p>
<ol>
<li>Element can remove up to 1.1 litre of water per hour.</li>
<li>Yearly running costs reduced as less electricity use.</li>
<li>Capacity to operate in higher than normal ambient temperatures and higher humidity levels, without excess water flooding.</li>
<li>Reduces the running temperature in the condensing unit cradle area &#8211; extends the life of the condensing unit, when in constant high ambient temperature sites.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cedfabsltd.co.uk/2011/05/condensate-water-removal-by-integral-high-efficiency-reduced-energy-evaporation-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

